Travel and Hospitality Expense Reports
Provencher, Claude Commissioner
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 03-02 to 03-03 | Attended JAS Orientation Session | $715.77 |
| 03-04 | Seminar for newly federal appointed judges | $272.49 |
| 03-19 to 03-20 | Coaching Training Session | $403.25 |
| 04-15 to 04-18 | Annual Meeting for Members of the Association of Canadian Court Administrators | $407.39 |
| 04-23 to 04-24 | Coaching Training Session | $437.61 |
| 05-13 to 05-15 | Supreme Court of Nova Scotia Semi-Annual Meeting | $1,065.84 |
| Total | $3,302.35 |
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 2010-04-21 | Business Lunch | $97.04 |
| 2010-05-11 | Business Lunch | $35.40 |
| 2010-05-17 | Refreshments | $27.00 |
| 2010-05-21 | Business Lunch | $59.81 |
| 2010-05-26 | Business Lunch | $21.00 |
| Total | $240.25 |
- Date modified: