Travel and Hospitality Expense Reports
Giroux, Marc A., Acting Commissioner
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 09-14 | Opening of the Ontario Courts | $485.04 |
| 09-28 to 09-29 | Canadian Judicial Council Annual Meeting | $1,644.75 |
| 10-07 to 10-08 | Federal Court and Federal Court of Appeal Annual Meeting | $433.73 |
| Total | $2,563.52 |
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 2010-08-24 | Working lunch | $44.00 |
| 2010-10-19 | Dinner for a Mexican Delegation | $354.13 |
| 2010-10-13 | Working lunch | $63.00 |
| 2010-10-15 | Working lunch | $21.91 |
| 2010-10-19 | Working breakfast | $31.40 |
| 2010-10-21 | Priorities Setting Session - Working Breakfast | $41.74 |
| 2010-10-21 | Priorities Setting Session - Working Lunch | $61.90 |
| Total | $618.08 |
- Date modified: