Travel and Hospitality Expense Reports
Brooks, William A., Commissioner
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 07-07 to 07-13 | Cambridge Lectures | $6,539.24 |
| 06-06 to 06-07 | Annual Meeting of the Saskatchewan and Manitoba Courts of Queen's Bench | $734.54 |
| 05-23 to 05-24 | Annual meeting of the Supreme Court of British Columbia | $988.79 |
| 05-01 to 05-02 | Annual Dinner of the Superior Court of Justice of Ontario | $918.51 |
| 2013-04-18 | Meeting with a Retired Judge | $412.53 |
| Total | $9.593,61 |
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 2013-03-19 | Working Lunch | $44.44 |
| 2013-03-18 | Working Lunch | $49.12 |
| Total | $93.56 |
- Date modified: