Travel and Hospitality Expense Reports
Brooks, William A., Commissioner
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 05-23 to 05-24 | Annual meeting of the Supreme Court of British Columbia | $872.06 |
| 06-06 to 06-07 | Annual Meeting of the Saskatchewan and Manitoba Courts of Queen's Bench | $733.05 |
| 05-29 to 06-01 | Annual Meeting of the Supreme Courts of PEI & Nova Scotia and Annual Meeting of the Supreme Court of Newfoundland and Labrador | $2,211.13 |
| 05-01 to 05-02 | Annual Dinner of the Superior Court of Justice of Ontario | $528.38 |
| 07-07 to 07-13 | Cambridge Lectures | $448.78 |
| Total | $4,793.40 |
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 2013-06-27 | FJA Summer activity | $310.00 |
| 2013-06-14 | Nat'l Public Service Week Recognition Lunch | $363.91 |
| Total | $673.91 |
- Date modified: